| Management number | 209161678 | Release Date | 2026/03/29 | List Price | $59.60 | Model Number | 209161678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732133412442 |
|---|---|
| Brand | PANDAUTO |
| Map Types | North America, Worldwide |
| Model Year | 2012 |
| Screen Size | 9 Inches |
| Display Type | touch screen |
| Manufacturer | JINBAO DEVELOPMENTS LIMITED |
| BuiltIn Media | 1*Car Head Unit With Frame |
| Mounting Type | Dashboard Mount |
| Control Method | Touch |
| Operating System | Android |
| Touch Screen Type | Capacitive |
| Additional Features | Bluetooth, Mirroring +Airplay, Touchscreen, Wireless/Wire (Carplay+Android Auto) |
| HumanInterface Input | Touchscreen |
| Warranty Description | 12 Months |
| Are Batteries Included | No |
| Connectivity Technology | Backup Camera 1080P, Dual USB (6PIN+4PIN), SWC (Steering wheel Control ), Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form