| Management number | 216144658 | Release Date | 2026/04/19 | List Price | $80.00 | Model Number | 216144658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Chromebook 315 CB315-3HT-C296 comes with these high level specs: Intel Celeron N4000 Dual-Core Processor 1. 1GHz with Intel Burst Technology up to 2. 6GHz, Google Chrome Operating System, 15. 6" Full HD (1920 x 1080) Multi-touch widescreen LED-backlit IPS display, Intel UHD Graphics, 4GB On-Board LPDDR4 Memory, 32GB eMMC, Intel Wireless-AC 9560 802. 11ac Gigabit WiFi which can deliver up to 1. 73Gbps throughput when using 160Mhz channels (Dual-Band 2. 4GHz and 5GHz), Bluetooth 5. 0, HD Webcam (1280 x 720) with 88 degree wide angle lens supporting High Dynamic Range (HDR), 2 - USB Type-C ports USB 3. 1 Gen 1 (up to 5 Gbps) DisplayPort over USB Type-C, USB Charging & DC-in, 2 - USB 3. 1 Gen 1 ports, Lithium-Ion Battery, Up to 12. 5-hours Battery Life, 3. 59 lbs. | 1. 63 kg (system unit only) (NX. HKCAA. 003)
| UPC | 193199697820 |
|---|---|
| Brand | acer |
| Color | BLACK , BROWN |
| Voltage | 24 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | CB315-3HT-C296 |
| Model Year | 2018 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Item Weight | 1.8 Kilograms |
| Screen Size | 15.6 Inches |
| Battery Life | 12.5 Hours |
| Display Type | LED |
| Manufacturer | Acer |
| Model Number | CB315-3HT-C296 |
| Refresh Rate | 60 |
| Video Output | DisplayPort over USB Type-C |
| BuiltIn Media | Chromeboook, Power Adapter, Power Cord |
| Warranty Type | Limited |
| Audio features | High-Definition Audio SupportBuilt-in Microphone |
| Control Method | Touch |
| HardDrive Size | 32 GB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | N4000 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron N |
| Touchpad Feature | touchpad |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, headphones, speakers, and other Bluetooth-enabled accessories |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, Ethernet, HDMI, USB |
| Memory Clock Speed | 2.6 GHz |
| Cellular Technology | wifi |
| Hard Disk Interface | Solid State |
| Speaker Description | Two Built-in Stereo Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 4 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11ac |
| Hard Disk Description | Embedded MultiMediaCard |
| RAM Memory Technology | LPDDR4 |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Battery Average Life Standby | 5 Hours |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 9.86"L x 14.42"W x 0.8"Th |
| Automatic Backup Software Included | Google Drive, Google Play, Microsoft Office 365, Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Support Stylus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form