| Management number | 208812285 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 208812285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Style | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Material | Blend |
| Occasion | Christmas, Halloween |
| Brand Name | Allegra K |
| Unit Count | 1 Count |
| Fabric Type | 95%polyester,5%spandex,95%polyester,5%spandex |
| Part Number | a20030600ux0023 |
| Sleeve Type | Cuff Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Allegra K |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 23.63 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form