| Management number | 208812442 | Release Date | 2026/03/29 | List Price | $11.10 | Model Number | 208812442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Arach&Cloz |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 67%Rayon 26%Nylon 7%Spandex |
| Style Number | pants for women |
| Material Type | 67%Rayon 26%Nylon 7%Spandex |
| Occasion Type | business, business casual, dressy casual, office, work |
| Pattern Style | Solid |
| Collection Name | Summer 2026 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form