| Management number | 208782380 | Release Date | 2026/03/29 | List Price | $16.30 | Model Number | 208782380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797503706354 |
|---|---|
| Color | Get Rolling |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | [BLANKNYC] |
| Model Name | Women's Hoyt Pant |
| Rise Style | High Rise |
| Style Name | Women's Hoyt Pant |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | [BLANKNYC] |
| Style Number | 07KI2701 |
| Material Type | 78% Cotton, 12% Lyocell, 6% Polyester, 4% Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Collection Name | Hoyt In |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 07KI2701-426 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00797503706354 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form