| Management number | 209184638 | Release Date | 2026/03/29 | List Price | $171.60 | Model Number | 209184638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Chasing |
|---|---|
| Color | lightgreen |
| Features | Underwater Capability, Real-Time Viewing, Portable Design, App Control, Dual Play Mode, Live-Streaming |
| Lens Type | Prime |
| Focus Type | Manual-and-Auto |
| Style Name | Compact, Waterproof, Green |
| File Format | MP4 |
| Form Factor | Palmheld |
| Screen Size | 1 |
| Sensor Type | CMOS |
| Manufacturer | Chasing |
| Model Number | Chasing |
| BuiltIn Media | camera body |
| Camcorder Type | Action Camera |
| Shooting Modes | Underwater |
| Maximum Aperture | 2 f |
| Operating System | Proprietary (Ios & Android Compatible) |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 1 12V batteries required. (included) |
| Maximum Focal Length | 1 |
| Minimum Focal Length | 1 |
| Video Capture Format | MP4 |
| Warranty Description | 2 |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C4 |
| Display Resolution Maximum | FHD |
| Effective Video Resolution | 1920 Pixels |
| Flash Memory UHS Speed Class | 4 |
| Flash Memory Video Speed Class | V60 |
| Global Trade Identification Number | 06971636389255 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form