| Management number | 209138656 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209138656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715000566 |
|---|---|
| Brand | EYLET |
| Color | Charcoal Black with Future Dusk Blue |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 16 Millimeters |
| Clasp Type | Nylon Band, Metal Buckle, Premium PVC, Clear Epoxy |
| Resolution | 400 x 400 |
| Sport Type | Multi-Sports, Fitness |
| Style Name | Wristband |
| Unit Count | 1.0 Count |
| Band Length | 280 Millimeters |
| Item Weight | 20 Grams |
| Screen Size | 28 Centimeters |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | eylet |
| Model Number | eyletblackprism2pack |
| Controller Type | Touch Control |
| Item Dimensions | 4 x 4 x 0.1 inches |
| Target Audience | Unisex Adults |
| Metrics Measured | Contact Information Tracker |
| Operating System | Android |
| Waterproof Rating | IPX8 |
| Band Material Type | Nylon |
| Case Material Type | Nylon |
| Compatible Devices | Smartphone |
| Additional Features | Shockproof, Waterproof |
| Wireless Compability | Radio Frequency |
| Age Range Description | Adult |
| Communication Feature | NFC |
| Human Interface Input | Touchscreen |
| Supported Application | Pedometer |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | NFC |
| Item Dimensions D x W x H | 0.3"D x 3"W x 3"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form