| Management number | 209131718 | Release Date | 2026/03/29 | List Price | $120.00 | Model Number | 209131718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Fostex TM2 is a next-generation True Wireless Stereo In-Ear-Monitor system with a modular design, enabling it to give wireless functionality to various wired third-party IEMs. The TM2 consists of a pair of main receiver units, complete with touch sensitivity and multi-button control, short, flexible, detachable cables, detachable 6mm dynamic driver units, and a handy carrying case that doubles as a charging cradle. Qualcomm’s reputed QCC3026 chipset allows left and right independent connection with a True Wireless™ Stereo Plus ready device.
| UPC | 636827308526 |
|---|---|
| Color | Black |
| Brand Name | Fostex |
| Model Name | TM2 Earphones |
| Unit Count | 2.0 Count |
| Item Weight | 0.77 Pounds |
| Control Type | Voice Control |
| Manufacturer | Fostex USA |
| Model Number | AMS-TM-2 |
| BuiltIn Media | TM2 TWS Stereo Earphones (L&R receiver units, MMCX cables, 6mm dynamic driver in-ear monitor), Charge Case, Micro USB Charge Cable, Ear Pieces S,M,L, (M size equipped), Leatherette Pouch, Fostex Logo Sticker, User Manual |
| Cable Features | Detachable, Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | rounded_tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 40 Meters |
| Controller Type | Physical Button Switch and Touch Sensor |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Music Production Equipment, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Water Resistant |
| Wireless Technology | Bluetooth |
| Carrying Case Weight | 0.77 Pounds |
| Warranty Description | 1 year warranty, parts and labor |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form