| Management number | 215710585 | Release Date | 2026/04/12 | List Price | $19.98 | Model Number | 215710585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059677216 |
|---|---|
| Color | Green |
| Flavor | Delicious Collagen Greens |
| Diet Type | Paleo |
| Item Form | Powder |
| Brand Name | Peak Performance |
| Item Shape | Round |
| Model Name | Green Superfoods + Collagen Grass Fed Protein |
| Unit Count | 17.99 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.62 Kilograms |
| Manufacturer | Peak Performance Coffee |
| Model Number | PPGF1 |
| Container Type | Bottle |
| Item Dimensions | 4.9 x 4.9 x 4.8 inches |
| Number of Items | 1 |
| Product Benefits | Supports Metabolism, Mobility & Flexibility, Bones & Joints |
| Material Features | USDA Organic |
| Material Type Free | Additive Free, GMO Free, Gluten Free, Preservative Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Organic Greens Blend: Organic Barley Grass Juice, Organic Moringa Leaf, Organic Wheat Grass Juice, Organic Chlorella, Organic Spirulina, Organic Garden Blend: Organic Sweet Potato (root), Organic Carrot Juice (root), Organic Kale (leaf), Organic Spinach (leaf), Organic Broccoli (flower & stem), Organic Parsley (leaf), Organic Glucose Balance Blend: Organic Whole Apple(fruit), Organic Gymnema Extract, Organic Cinnamon Extract, Organic Bitter Melon Extract, Fiber & Digestion Blend: Organic Prebiotic Vegetable Fiber, Organic Acacia Fiber, Proprietary Digestive Enzyme Blend (Amylase, Protease, Lipase, Cellulase), Probiotics (Bacillus Coagulans), Organic Inflammatory Response, Immune, Muscle & Joint Blend: Organic Blueberry (fruit),Organic Green Tea Extract (leaf), Organic Grape Skin Extract, Organic Grape Resveratrol Extract, Organic Turmeric Extract (root), Organic Liver & Detox Blend: Organic Milk Thistle, Organic Artichoke |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | PPGF1 |
| Specific Uses For Product | Supports Bones, Supports Flexibility, Supports Joints, Supports Metabolism, Supports Mobility |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form