| Management number | 214487010 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214487010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | HORZE |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Occasion | Riding |
| Heel Type | Block Heel, low-heel |
| Toe Style | Closed Toe |
| Model Name | Kilkenny Paddock |
| Style Name | Riding Boots |
| Unit Count | 1.00 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Horze Equestrian |
| Style Number | 38067 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Outer Material | Faux Leather |
| Insole Material | Synthetic |
| Material Fabric | Faux Leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Natural Rubber |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form