| Management number | 208874650 | Release Date | 2026/03/29 | List Price | $21.79 | Model Number | 208874650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enhanced with unexpected details like polished embellishments and a zig-zag strap - the Riley brings unique flair to a classic slip-on style. Made from vegan leather that’s slightly distressed for a well-loved look, they’re lined in cozy vegan sherpa and have cushioned memory foam insoles. The flexible outsoles are equipped with all-terra traction to help you to keep your grip. - This style has been approved by the American Podiatric Medical Association (APMA) which recognizes shoes that promote good foot health - All-terra traction - Memory foam insoles
| UPC | 198840047092 |
|---|---|
| Brand | JBU by Jambu |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Riley |
| Strap Type | slip_on |
| Style Name | Riley |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | JBU |
| Style Number | B5RLY01 |
| Occasion Type | Graduation |
| Sole Material | Rubber |
| Item Type Name | Mule |
| Outer Material | Faux Fur, Faux Leather |
| Insole Material | Memory Foam |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B5RLY01 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form