| Management number | 215696821 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 215696821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Serum |
|---|---|
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Sanori Skin |
| Scent Name | Fragrance Free |
| Unit Count | 1.25 Fluid Ounces |
| Item Volume | 37 Milliliters |
| Item Weight | 60 Grams |
| Manufacturer | COSMAX Inc. |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Glow, Hydrating, Radiant Skin, Repair, Soothing |
| Material Features | Antioxidant, Eco-Friendly Packaging, Fragrance Free, Lightweight & Non-Greasy, Natural |
| Active Ingredients | Quercitrin, Madecassoside, Asiaticoside, Asiatic Acid, and Madecassic Acid, Epigallocatechin Gallate (EGCG), Glycoproteins, Hyaluronic Acid, Proteoglycans, Niacinamide. |
| Material Type Free | Paraben Free, Sulfate Free |
| Special Ingredients | Antioxidants, Centella Asiatica, Heartleaf, Niacinamide, Snail Mucin |
| Target Use Body Part | Face, Neck |
| Recommended Uses For Product | Daily Use - Apply a few drops of the serum morning and night to freshly cleansed skin before applying moisturizer for maximum hydration and skin repair., Makeup Prep - Apply a thin layer before makeup for a smooth, hydrated base that helps makeup stay in place longer and look more radiant., Morning and Evening Routine - Ideal for use in both AM and PM skincare routines, offering hydration and anti-aging benefits throughout the day and night, Post-Sun Care - Apply after sun exposure to help soothe and calm the skin, reducing redness and irritation, Under Sunscreen - Use the serum as the final step before applying sunscreen to enhance the skin’s protection against environmental stressors |
| Global Trade Identification Number | 00198168643525 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form