| Management number | 209039385 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209039385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Capacity | 0.33 Liters |
| Brand Name | Lydsto |
| Efficiency | 8.8GLM |
| Model Name | YM-P3-01 |
| Model Year | 2025 |
| Hose Length | 5.6 Feet |
| Item Weight | 3.31 Pounds |
| Manufacturer | Lydsto |
| Model Number | YM-P3-01 |
| Power Source | Battery Powered |
| Assembly Time | 2 Minutes |
| Charging Time | 3.5 Hours |
| Load Capacity | 5 Pounds |
| Material Type | Plastic |
| Warranty Type | Limited |
| Battery Weight | 138 Grams |
| Control Method | Touch |
| Installation Type | manual |
| Required Assembly | Yes |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | Lydsto S1 Lite |
| Item Dimensions L x W x H | 8.5"L x 3.8"W x 76"H |
| Product Care Instructions | When not in use, please store the hot tub vacuum cleaner in a cool, dry place, away from direct sunlight. It is recommended to charge it every 3 months to ensure battery performance. |
| Number of Lithiumion Cells | 3 |
| Lithium Battery Energy Content | 27.54 Watt Hours |
| Other Special Features of the Product | 90 Mins Run Time, Cordless, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form