| Management number | 208804074 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208804074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• Soft cup for added support, adjustable straps • Draped layers conceal tummy
| UPC | 806188213948 |
|---|---|
| Size | 10 |
| Color | Turquoise |
| Pattern | Solid |
| Fit Type | comfortable |
| Brand Name | MagicSuit |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Unit Count | 1.00 Count |
| Fabric Type | Made with 95% Nylon and 5% LYCRA® Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Magicsuit |
| Style Number | 6006034 |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Straps,Tie |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Manufacturer Part Number | 6006034 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00806188213948 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form