| Management number | 209192481 | Release Date | 2026/03/29 | List Price | $811.33 | Model Number | 209192481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take your photography to the next level with the Nikon D850 DSLR Camera Body, a next-generation, full-frame digital SLR camera that offers unparalleled image quality and versatility. This bundle, which includes a 64GB SDXC U3 Card, a camera case, a spare battery, a cleaning kit, a memory wallet, a card reader, a glass screen protector, and a Mac software package, is designed to meet the needs of both aspiring and professional photographers, as well as hobbyists.The Nikon D850 is the successor to the highly acclaimed D810, renowned for its sharp, clear rendering and rich tone characteristics. This new FX-format digital SLR camera incorporates a range of innovative technologies, features, and performance enhancements, all developed in response to feedback from users who demand the very best from their camera equipment.Whether you're capturing breathtaking landscapes, memorable weddings, dynamic sports events, stylish fashion shoots, commercial imagery, or creating multimedia content, the Nikon D850 DSLR Camera Body will exceed your expectations. Its high-resolution and high-speed capabilities, complemented by NIKKOR lenses, make it a formidable tool for any creator who refuses to compromise on image quality.Experience the power and precision of Nikon with the D850 DSLR Camera Body bundle, designed to deliver exceptional results in every shooting scenario.
| UPC | 192223070806 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Nikon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Generation | 3 |
| Model Name | Nikon D850 |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | Wide Angle |
| File Format | MPEG-4 |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Form Factor | DSLR |
| Item Weight | 6.44 Pounds |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 30MB/s |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | D850 |
| Model Series | 800 |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Battery, Battery Charger, Body Cap, USB Cable |
| Battery Weight | 0.32 Pounds |
| Focus Features | Contrast Detection Autofocus |
| Shooting Modes | Landscape, Manual, Portrait, Sports |
| Remote Included | No |
| Special Feature | Lightweight |
| Total USB Ports | 1 |
| Autofocus Points | 153 |
| Exposure Control | Manual |
| Flash Sync Speed | 1/250 |
| Has Color Screen | Yes |
| Metering Methods | 3D Color Matrix, Center-Weighted Average, Highlight Weighted, Spot |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDHC, SDXC |
| Photo Sensor Size | Full Frame (35mm) |
| Compatible Devices | Nikon 1 |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 45.7 MP |
| Recording Capacity | 170 Minutes |
| Total USB 30 Ports | 1 |
| ExternalMemory Size | 64 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Nikon F |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Video Capture Format | 4k |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.000125 seconds |
| Processor Description | Expeed 5 |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 45.7 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 45.7 MP |
| Flash Memory Speed Class | C10/U3 |
| Focal Length Description | Wide Angle |
| Manufacturer Part Number | 1585 AM |
| Specific Uses For Product | professional photography, landscape photography, wedding photography, sports photography, fashion photography, commercial photography, multimedia content creation |
| Display Maximum Resolution | 45.7 megapixels |
| Display Resolution Maximum | 45.7 MP |
| Effective Still Resolution | 45.7 MP |
| Flash Memory Installed Size | 64 GB |
| Compatible Flash Memory Type | SDXC |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | U3 |
| Flash Memory Bus Interface Type | UHS-I |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form