| Management number | 216971411 | Release Date | 2026/04/19 | List Price | $8.79 | Model Number | 216971411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Brand Name | Perky-Pet |
| Unit Count | 2.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | Woodstream |
| Material Type | Glass |
| Item Type Name | Perky-Pet Favored Pinch Waist Hummingbird Feeder - 16 oz |
| Target Species | Hummingbird |
| Additional Features | Built-In Ant Moat |
| Included Components | Ant Moat, Bottle |
| Item Dimensions L x W x H | 6.5"L x 6.5"W x 10.5"H |
| Recommended Uses For Product | Nectar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form