| Management number | 215696765 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215696765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298001814 |
|---|---|
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Pounds |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 1.8 x 1.1 inches |
| Number of Items | 1 |
| Product Benefits | Restful Sleep Support,Sleep Support |
| Material Features | Hypoallergenic |
| Age Range Description | All Ages |
| Manufacturer Part Number | ME31 |
| Total Servings Per Container | 180 |
| Global Trade Identification Number | 00766298001814 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form