| Management number | 209612345 | Release Date | 2026/03/29 | List Price | $15.56 | Model Number | 209612345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850026134049 |
|---|---|
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | RemeVerse |
| Scent Name | Unscented |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | RemeVerse |
| Item Dimensions | 2.25 x 2.25 x 1.42 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating Formula that Repairs Skin While You Sleep Helps reduce the Appearance of Fine Lines, Wrinkles, Skin Discoloration, Dark Circles Contains: Hyaluronic Acid, Vitamins C, E, K, Glycerin, Peptides, Collagen, Green Tea Extract |
| Material Features | Cruelty Free |
| Active Ingredients | hyaluronic_acid, vitamin_c, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Dye Free, Oil Free, Paraben Free, Sulfate Free |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 100-03 |
| Recommended Uses For Product | Nourishing,Anti-aging |
| Other Special Features of the Product | 60 Day Money Back Guarantee, Anti-Aging, Not Tested On Animals, Transforming, Nourishing, Younger Looking More Hydrated Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form