| Management number | 214919988 | Release Date | 2026/04/12 | List Price | $380.00 | Model Number | 214919988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Senville 9000 BTU Packaged Terminal Air Conditioner (PTAC) delivers powerful, efficient heating and cooling in a compact, self-contained unit. Ideal for hotels, motels, apartments, condos, senior living facilities, and residential applications, this versatile system provides year-round comfort with advanced heat pump technology and backup electric heating.
| UPC | 850072473611 |
|---|---|
| Color | White |
| Noise | 49 Decibels |
| Voltage | 220 Volts |
| Wattage | 820 watts |
| Capacity | 0.75 Tons |
| Brand Name | Senville |
| Efficiency | 21 SEER |
| Model Name | PTAC |
| Start Year | 2023 |
| Form Factor | Packaged |
| Item Weight | 99 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Senville |
| Model Number | SENPT-09AEN |
| Power Source | Corded Electric |
| Cooling Power | 9000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | Heating & Cooling Function |
| Included Components | Power Cord |
| Warranty Description | 5 year parts, 5 year compressor, does not cover labor. |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 3000 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 20.91"D x 42.01"W x 15.98"H |
| Air Conditioner Application | Commercial |
| Window Opening Maximum Width | 42 Inches |
| Window Opening Minimum Width | 42 Inches |
| Window Opening Maximum Height | 20 Inches |
| Seasonal Energy Efficiency Ratio SEER | 21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form