| Management number | 209191850 | Release Date | 2026/03/29 | List Price | $237.99 | Model Number | 209191850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sony Alpha A6000 Wi-Fi Digital Camera is a super-compact mirrorless camera that's about half the size and weight of a typical DSLR, yet it has the same size APS-C sensor as most DSLRs. Get incredible detail and gorgeous enlargements thanks to the 24. 3 megapixel Exmor APS HD CMOS sensor. It realizes 11 frames per second continuous shooting with AF (Auto Focus) tracking. Additional features: BIONZ X image processor, Wi-Fi connectivity, 179-point phase-detection AF sensor, Play Memories Camera Apps, Full 1920 x 1080 HD, 1. 4M dot Tru-Finder OLED EVF, plus more!
| UPC | 090952059317 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Crop Mode | APS-C |
| Lens Type | Interchangeable |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Model Name | a6000 |
| Movie Mode | Yes |
| Viewfinder | LCD |
| File Format | JPEG, RAW |
| Flash Modes | Auto; Fill-In; Off; Rear Sync, Red-Eye Reduction; Slow Sync; Wireless |
| Form Factor | SLR |
| Item Weight | 1.03 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | Variable, depending on the memory card used |
| Aspect Ratio | 3:2 |
| Camera Flash | Built-In |
| Digital Zoom | 2 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | a6000 |
| Night vision | No |
| Optical Zoom | 1 x |
| Video Output | HDMI or USB |
| BuiltIn Media | Camera Body & Lens |
| Aperture modes | Multiple |
| Focus Features | Hybrid |
| Shooting Modes | Automatic |
| Dots Per Screen | 921600 |
| Remote Included | No |
| Special Feature | Lightweight |
| Total USB Ports | 1 |
| Autofocus Points | 179 |
| Exposure Control | Aperture Priority, Automatic, Manual, Programmed AE, Shutter Priority |
| Has Color Screen | Yes |
| Maximum Aperture | 36 f |
| Metering Methods | Multi, Center-weighted, Spot |
| Video Resolution | FHD 1080p |
| Flash Memory Type | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo |
| Photo Sensor Size | APS-C |
| Compatible Devices | [Sony E mount cameras] |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 6000 Pixels |
| Real Angle Of View | 28.8 Degrees |
| Recording Capacity | 20 Minutes |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 11 |
| Image stabilization | Digital |
| Wireless Technology | Yes |
| Compatible Mountings | Sony E |
| Display Fixture Type | Tilting |
| Expanded ISO Minimum | 100 |
| Video Capture Format | MP4 |
| Warranty Description | 90 days limited warranty |
| Age Range Description | All |
| Auto Focus Technology | Contrast Detection, Phase Detection |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 30 seconds |
| Are Batteries Included | No |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 24.3 MP |
| White Balance Settings | Auto |
| Connectivity Technology | NFC, Wi-Fi |
| Photo Sensor Resolution | 24.3 MP |
| Digital Scene Transition | false |
| Focal Length Description | 16-50 millimeters |
| Manufacturer Part Number | ILCE6000/B-cr |
| Viewfinder Magnification | 0.70x |
| Specific Uses For Product | Photography |
| Display Resolution Maximum | 921600 |
| Effective Still Resolution | 24.3 MP |
| Flash Memory UHS Speed Class | U3 or higher |
| Flash Memory Video Speed Class | Class 6 |
| Flash Memory Bus Interface Type | SPI |
| Global Trade Identification Number | 00090952059317 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form