| Management number | 213801150 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 213801150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Capacity | 26000 Gallons |
|---|---|
| Brand Name | Stokk |
| Model Name | bf7d41f6-61af-4d29-bf67-06c7ffdccbd4 |
| Manufacturer | Stokk |
| Model Number | bf7d41f6-61af-4d29-bf67-06c7ffdccbd4 |
| Power Source | Manual |
| Material Type | NSF/ANSI 372& 42& 53 Approved Material Components |
| Container Type | Cartridge |
| Installation Type | Under Sink |
| Maximum Flow Rate | 1.6 Gallons Per Minute |
| Included Components | Undersink Water Filtration System×1 |
| Purification Method | Carbon Spun Fiber, Reduce iṁpurities, retain beneficial minerals |
| LowerTemperature Range | 40 Degrees Fahrenheit |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 3.9"L x 3.9"W x 15.75"H |
| Other Special Features of the Product | 24 months or 26000 gallons, Easy Installation, NSF/ANSI 372& 42& 53, PFAS, PFOA/PFOS and Chlorine Reduction |
| Supported Water TDS Level Maximum PPM | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form