| Management number | 217781221 | Release Date | 2026/04/19 | List Price | $11.19 | Model Number | 217781221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Royal Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | TACVASEN |
| Rise Style | Knee High |
| Sport Type | Camping and Hiking, Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 0.25 Kilograms |
| Manufacturer | TACVASEN |
| Material Type | 90%Nylon, 10%Spandex |
| Item Type Name | Royal Blue Shorts |
| Outseam Length | 10.2 Inches |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | TCTP-316-101-Royal Blue-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form