| Management number | 214798618 | Release Date | 2026/04/12 | List Price | $42.40 | Model Number | 214798618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Onesize |
|---|---|
| Color | Brown |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen |
| Back Style | Rattan soft back |
| Brand Name | VINGLI |
| Model Name | stool147 |
| Seat Depth | 18.5 inches |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Item Weight | 32.8 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | VINGLI |
| Model Number | stool147 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam (or similar cushioning material) |
| Material Type | Resin |
| Seat Material | Rattan |
| Item Type Name | bar stool |
| Is Customizable | No |
| Item Dimensions | 18.5 x 18.5 x 46.4 inches |
| Furniture Finish | Metal |
| Required Assembly | Yes |
| Additional Features | Foot Rest, Built-in Armrest |
| Frame Material Type | Alloy Steel |
| Included Components | bar stool |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Item Dimensions D x W x H | 18.5"D x 18.5"W x 46.4"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Outdoor and indoor use, particularly for gardens, decks, porches, poolside, yards, and kitchens with bar or dining bar tables |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form